Db-Xt MSCI EM Mkts Hgd Eq (NY: DBEM )

27.60 USD -0.27 (-0.97%)
Official Closing Price Updated: 8:00 PM EDT, Jul 30, 2021 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 30, 2021 27.53 27.66 27.42 27.60 8,888 -0.27(-0.97%)
Jul 29, 2021 27.77 27.87 27.73 27.87 8,763 +0.13(+0.47%)
Jul 28, 2021 27.30 27.80 27.30 27.74 10,803 +0.70(+2.58%)
Jul 27, 2021 27.06 27.17 26.82 27.04 9,781 -0.45(-1.64%)
Jul 26, 2021 27.65 27.70 27.47 27.49 5,009 -0.65(-2.31%)
Jul 23, 2021 28.30 28.30 28.07 28.14 4,387 -0.50(-1.75%)
Jul 22, 2021 28.54 28.64 28.48 28.64 8,197 +0.12(+0.42%)
Jul 21, 2021 28.23 28.55 28.23 28.52 5,257 +0.30(+1.06%)
Jul 20, 2021 28.14 28.33 28.14 28.22 10,095 +0.01(+0.04%)
Jul 19, 2021 28.15 28.26 28.12 28.21 9,450 -0.33(-1.16%)
Jul 16, 2021 28.72 28.74 28.54 28.54 8,758 -0.33(-1.14%)
Jul 15, 2021 28.91 28.93 28.83 28.87 8,040 +0.13(+0.46%)
Jul 14, 2021 28.79 28.85 28.69 28.74 9,652 -0.05(-0.17%)
Jul 13, 2021 28.75 28.83 28.69 28.79 9,487 +0.24(+0.83%)
Jul 12, 2021 28.64 28.74 28.55 28.55 4,828 -0.09(-0.31%)
Jul 09, 2021 28.48 28.64 28.46 28.64 8,073 +0.44(+1.56%)
Jul 08, 2021 28.16 28.27 28.15 28.20 4,576 -0.60(-2.08%)
Jul 07, 2021 28.85 28.85 28.68 28.80 6,988 +0.17(+0.59%)
Jul 06, 2021 28.85 28.85 28.61 28.63 13,438 -0.47(-1.62%)
Jul 02, 2021 29.07 29.11 28.89 29.10 7,142 -0.06(-0.21%)
Jul 01, 2021 29.34 29.34 29.02 29.16 5,865 -0.10(-0.34%)
Jun 30, 2021 29.24 29.30 29.18 29.26 11,351 -0.12(-0.41%)
Jun 29, 2021 29.28 29.42 29.22 29.38 12,488 +0.01(+0.03%)
Jun 28, 2021 29.42 29.46 29.33 29.37 6,197 -0.01(-0.03%)
Jun 25, 2021 29.37 29.42 29.32 29.38 3,645 -0.02(-0.07%)
Jun 24, 2021 29.41 29.45 29.32 29.40 10,487 +0.23(+0.79%)
Jun 23, 2021 29.21 29.31 29.17 29.17 12,061 +0.12(+0.42%)
Jun 22, 2021 28.96 29.08 28.88 29.05 10,461 -0.08(-0.28%)
Jun 21, 2021 29.08 29.13 28.97 29.13 3,981 +0.00(+0.00%)
Jun 18, 2021 29.06 29.13 29.01 29.13 8,701 -0.09(-0.31%)
Jun 17, 2021 29.16 29.30 29.16 29.22 3,751 +0.15(+0.52%)
Jun 16, 2021 29.23 29.30 28.94 29.07 6,529 -0.24(-0.82%)
Jun 15, 2021 29.48 29.48 29.15 29.31 17,136 -0.16(-0.54%)
Jun 14, 2021 29.47 29.48 29.35 29.47 4,622 +0.05(+0.17%)
Jun 11, 2021 29.34 29.42 29.23 29.42 5,777 +0.03(+0.09%)
Jun 10, 2021 29.44 29.47 29.34 29.39 21,980 +0.14(+0.49%)
Jun 09, 2021 29.22 29.32 29.22 29.25 8,249 -0.07(-0.24%)
Jun 08, 2021 29.42 29.42 29.25 29.32 10,773 -0.14(-0.48%)
Jun 07, 2021 29.34 29.46 29.31 29.46 6,380 -0.14(-0.47%)
Jun 04, 2021 29.56 29.60 29.47 29.60 9,894 +0.23(+0.78%)
Jun 03, 2021 29.32 29.40 29.30 29.37 4,605 -0.21(-0.71%)
Jun 02, 2021 29.63 29.63 29.44 29.58 7,885 -0.08(-0.27%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.